Parts and Accessories
*Note: Prices shown are suggested retail and do not include freight, dealer set up, or applicable local taxes in US Dollars. Prices and specifications are subject to change as new developments and improvements are made.
Accessories
LSC800 and LSC1100 |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 804-0214 | Standard replacement horizontal bar screen for use with units having serial # 419233 and up | 2 lbs. | $49.00 |
| 804-0023 | Slotted bar screen for use with units having serial # 419232 and under | 2 lbs. | $49.00 |
| 705-0079 | Replacement bag only | 1 lbs. | $39.00 |
| 804-0068 | Leaf & Shrub Vacuum kit, 4"x10' hose w/ pick-up snout | 23 lbs. | $189.00 |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
SC800 (Older Models: SC703/SC705/SC752/SC763) |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 800-0015 | Standard replacement 1" diameter hole screen | 3.3 lbs. | $65.00 |
| 800-0069 | Optional screen 1/4" | 3 lbs. | $65.00 |
| 800-0049 | Optional screen 1/2" | 3 lbs. | $65.00 |
| 800-0070 | Optional screen 3/4" | 3 lbs. | $65.00 |
| 800-0011 | Optional oblong stamped bar screen (3" x 1-1/2" oblong openings) | 3 lbs. | $65.00 |
| 800-0060 | Optional rectangular welded bar screen (1-7/16" x 4-15/16" rectangular openings) | 4 lbs. | $85.00 |
| 500-0013 | Leaf tamper | 1 lbs. | $29.00 |
| 800-0032 | Water resistant fitted cover | 1.3 lbs. | $59.00 |
| 800-0144 | Bagging kit | 5.6 lbs. | $85.00 |
| 800-0045 | Replacement bag only | 1 lbs. | $49.00 |
12P/PT/PTE
|
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 500-0004 | Standard replacement 1" diameter hole screen | 4 lbs. | $79.00 |
| 500-0052 | Optional screen 1/4" | 4.2 lbs. | $79.00 |
| 500-0053 | Optional screen 1/2" | 4.2 lbs. | $79.00 |
| 500-0054 | Optional screen 3/4" | 4.2 lbs. | $79.00 |
| 500-0055 | Optional oblong stamped bar screen (3" x 1-1/2" oblong openings) | 3.5 lbs. | $79.00 |
| 900-0133 | Optional rectangular welded bar screen (1-3/8" x 7-1/8" rectangular openings) | 5.2 lbs. | $119.00 |
| 500-0013 | Leaf tamper | 1 lbs. | $29.00 |
| 108-0082 | Optional pull handle kit | 2 lbs. | $49.00 |
| 908-0055 | Water resistant fitted cover | 2 lbs. | $73.00 |
| 900-0116 | Bagging kit | 4.5 lbs. | $85.00 |
| 800-0045 | Replacement bag only | 1 lbs. | $49.00 |
SC1650E and SC1650HTE (Older Models: SC150-12E/SC150HT-12E) |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 910-0048 | Standard 1-1/4" diameter hole screen | 5.5 lbs. | $159.00 |
| 910-0049 | Optional screen 1-1/2" x 4-3/4" slotted screen | 5.5 lbs. | $159.00 |
SC183 (Older Models: SC180/SC182) |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 911-0007 | 1-1/4" diameter hole screen | 8.2 lbs. | $189.00 |
| 911-0054 | Standard replacement bar screen | 10.5 lbs. | $199.00 |
| 911-0069 | Light kit | 2.5 lbs. | $89.00 |
| 911-0075 | Water resistant fitted cover | 2 lbs. | $89.00 |
SC262 (Older Models: SC260) |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 912-3530 | Light and fender kit | 50 lbs. | $219.00 |
| 912-2409 | Discharge screen, standard bar grate | 16 lbs. | $219.00 |
| 912-3531 | Tongue Jack Caster | 15 lbs. | $24.00 |
Parts
Three Point Hitch Shredder-Chippers
Accessories
TPH122 (Older Models: TPH12) |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 500-0004 | Standard replacement 1" diameter hole screen | 4 lbs. | $79.00 |
| 500-0052 | Optional screen 1/4" | 4.2 lbs. | $79.00 |
| 500-0053 | Optional screen 1/2" | 4.2 lbs. | $79.00 |
| 500-0054 | Optional screen 3/4" | 4.2 lbs. | $79.00 |
| 500-0055 | Optional oblong stamped bar screen (3" x 1-1/2" oblong openings) | 3.5 lbs. | $79.00 |
| 900-0133 | Optional rectangular welded bar screen (1-3/8" x 7-1/8" rectangular openings) | 5.2 lbs. | $119.00 |
| 500-0013 | Leaf tamper | 1 lbs. | $29.00 |
| 108-0082 | Optional pull handle kit | 2 lbs. | $49.00 |
| 908-0055 | Water resistant fitted cover | 2 lbs. | $73.00 |
| 900-0328 | Bagging kit | 4.5 lbs. | $79.00 |
| 800-0045 | Replacement bag only | 1 lbs. | $49.00 |
TPH184 (Older Models: TPH183) |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 911-0007 | 1-1/4" diameter hole screen | 8.2 lbs. | $189.00 |
| 911-0054 | Standard replacement bar screen | 10.5 lbs. | $199.00 |
| 911-0069 | Light kit | 2.5 lbs. | $89.00 |
| 911-0075 | Water resistant fitted cover | 2 lbs. | $89.00 |
Parts
| Click for a TPH122 parts list and exploded view. (pdf) |
| Click for a TPH184 parts list and exploded view. (pdf) |
Accessories
LB800/EZ and LB1100/EZ |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 705-0158 | Front swivel/locking wheel kit | 2 lbs. | $110.00 |
| 705-0168 | Lift handle kit | 4 lbs. | $28.00 |
| 705-0169 | Pull kit | 1 lbs. | $59.00 |
LB1350ICEZ/MC |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 705-0168 | Lift handle kit (standard on LB1350ICEZMC) | 4 lbs. | $28.00 |
| 705-0169 | Pull kit | 1 lbs. | $59.00 |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
LC800EZ |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 704-0150 | Hose kit, 6" x 8' hose with pick-up snout | 25 lbs. | $189.00 |
| 705-0079 | Replacement bag only | 1 lbs. | $39.00 |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
VCB1100 (Older Models: Vacuum-Baggers) |
||||
Part Number |
Description |
Weight |
MSRP* |
|
|---|---|---|---|---|
| 805-0189 | Replacement bag only | 2 lbs. | $89.00 | |
| 805-0129 | Hose vac kit, 6" x 8' hose with pick-up snout and adapter | 25 lbs. | $199.00 | |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
PS514T |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 108-0220 | Extra 15" hose kit | 1.5 lbs. | $42.00 |
| 108-0347 | Spray gun- standard | 1.5 lbs. | $39.00 |
| 108-0409 | 1-1/2 Amp trickle charger for 12 volt battery | 1 lbs. | $30.00 |
| 913-0066 | Pull handle kit | 3 lbs. | $39.00 |
| 913-0071 | Stand kit | 2 lbs. | $39.00 |
| 2NB | Spray boom, 2 nozzle, sprays 48" wide | 7 lbs. | $99.00 |
PS322T and PS322TE |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 100-0080 | Surge tank (pulsation damper)- PS322T only | 3.9 lbs. | $199.00 |
| 100-0102 | Brass spray gun extension- PS322T only | .4 lbs. | $39.00 |
| 100-0112 | Extra 25' hi-pressure hose with fittings- PS322T only | 3 lbs. | $59.00 |
| 100-0112A | Extra 50' hi-pressure hose with fittings- PS322T only | 5.6 lbs. | $109.00 |
| 100-0112B | Extra 75' hi-pressure hose with fittings- PS322T only | 8.2 lbs. | $149.00 |
| 100-0112C | Extra 100' hi-pressure hose with fittings- PS322T only | 11.4 lbs. | $199.00 |
| 080-0026 | Hose coupler- PS322T only | .2 lbs. | $12.50 |
| 100-0159 | Pistol grip spray gun with extension- PS322T only | 2.2 lbs. | $99.00 |
| 108-0082 | Pull handle kit | 2 lbs. | $49.00 |
| 108-0083 | Jet agitation kit- PS322T only | .2 lbs. | $29.00 |
| 108-0084 | Pressure gauge kit- PS322T only | 1 lbs. | $68.00 |
| 108-0347 | Spray gun- PS322TE only | 1.5 lbs. | $39.00 |
| 108-0409 | 1-1/2 Amp trickle charger for 12 volt battery | 1 lbs. | $30.00 |
| 4NB | Spray boom, 4 nozzle, sprays 80" wide- PS322T only | 11 lbs. | $149.00 |
| 4NBE | Spray boom, 4 nozzle, sprays 80" wide- PS322TE only | 11 lbs. | $149.00 |
| 6/8NSB | Combination 6 or 8 nozzles; 6 nozzle sprays 120" wide, 8 nozzle sprays 96" wide crop spraying- PS322T only | 23 lbs. | $279.00 |
PS350T and PS350T-10 |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 100-0080 | Surge tank (pulsation damper)- standard PS350T-10 | 3.9 lbs. | $199.00 |
| 100-0102 | Brass spray gun extension | .4 lbs. | $39.00 |
| 100-0112 | Extra 25' hi-pressure hose with fittings | 3 lbs. | $59.00 |
| 100-0112A | Extra 50' hi-pressure hose with fittings | 5.6 lbs. | $109.00 |
| 100-0112B | Extra 75' hi-pressure hose with fittings | 8.2 lbs. | $149.00 |
| 100-0112C | Extra 100' hi-pressure hose with fittings | 11.4 lbs. | $199.00 |
| 080-0026 | Hose coupler | .2 lbs. | $12.50 |
| 100-0159 | Pistol grip spray gun with extension-standard | 2.2 lbs. | $99.00 |
| 108-0083 | Jet agitation kit- standard PS350T-10 | .2 lbs. | $29.00 |
| 108-0084 | Pressure gauge kit- PS350T only | 1 lbs. | $68.00 |
| 108-0092 | Pressure gauge kit- PS350T-10 only | .7 lbs. | $55.00 |
| 4NB/4NBE | Spray boom, 4 nozzle, sprays 80" wide (4NBE is for electric powered sprayers only) | 11 lbs. | $149.00 |
| 6/8NSB | Combination 6 or 8 nozzles; 6 nozzle sprays 120" wide, 8 nozzle sprays 96" wide crop spraying | 23 lbs. | $279.00 |
Parts
Accessories
DT18 and DT22 |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 860-0042 | 100 Pack dethatcher tines | 1 lbs. | $29.00 |
| 860-0009 | Tine cartridge | .5 lbs. | $24.00 |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
CPSC1350ICMC, CPSC92RMC, and CPSC82MC |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 807-0001 | Cutter teeth- straight (need 3) | .3 lbs. | $14.25 |
| 807-0002 | Cutter teeth- 25 degree (need 3) | .3 lbs. | $14.25 |
| 807-0003 | Cutter teeth- 45 degree (need 3) | .3 lbs. | $14.25 |
| 807-0159 | Complete set of 9 cutter teeth | 2.7 lbs. | $128.25 |
| 807-0070 | Cutter head assembly | 14.5 lbs. | $299.00 |
| 807-0092 | Green wheel | 1.5 lbs. | $39.00 |
| 807-0093 | Carbide flap wheel | .5 lbs. | $26.00 |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
TT20 |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 711-4074 | Wheel kit | 12 lbs. | $48.00 |
| 711-4696 | Border/Edger | 4 lbs. | $49.00 |
| 711-4699 | Dethatcher | 17 lbs. | $239.00 |
MT475, MT4R, and MT4H |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| MT3157 | Slasher tine assemblies, right & left inside | 8 lbs. | $109.00 |
| MT3158 | Slasher tine assemblies, right & left outside | 8 lbs. | $109.00 |
| MT3405 | Lift handle kit | 3 lbs. | $28.00 |
| MT7876 | Spring w/pin system | 1 lbs. | $56.00 |
| MT7877 | One piece wheel & drag bar w/ spring | 15 lbs. | $89.00 |
ST800/IC, ST6R, and ST5.5H |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| MT951 | Finger tine assemblies, right & left inside | 14 lbs. | $149.00 |
| MT952 | Finger tine assemblies, right & left outside | 14 lbs. | $149.00 |
| MT956 | Pick tine assemblies (1 set) | 21 lbs. | $289.00 |
| MT1701 | Slasher tine assemblies, right & left inside | 15 lbs. | $129.00 |
| MT1702 | Slasher tine assemblies, right & left outside | 15 lbs. | $129.00 |
| MT1703 | Slasher tine extension assemblies, right & left | 19 lbs. | $129.00 |
| MT1812 | Bolo tine assemblies, right & left inside | 19 lbs. | $129.00 |
| MT1813 | Bolo tine assemblies, right & left outside | 19 lbs. | $129.00 |
| MT2492 | Aerator assemblies (3 spoon), set of 4 | 41 lbs. | $289.00 |
| MT3404 | Lift handle kit | 3 lbs. | $28.00 |
| MT7801 | 8" Furrower | 4 lbs. | $28.00 |
| MT7802 | 10" Furrower | 5 lbs. | $29.00 |
| MT7875 | Adjustable plow bar | 9 lbs. | $49.00 |
| MT7878 | Wheel & drag bar w/ spring w/ pin system | 1 lbs. | $59.00 |
IT800IC, IT6R, and IT5.5H |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| MT951 | Finger tine assemblies, right & left inside | 14 lbs. | $149.00 |
| MT952 | Finger tine assemblies, right & left outside | 14 lbs. | $149.00 |
| MT956 | Pick tine assemblies (1 set) | 21 lbs. | $289.00 |
| MT1701 | Slasher tine assemblies, right & left inside | 15 lbs. | $129.00 |
| MT1702 | Slasher tine assemblies, right & left outside | 15 lbs. | $129.00 |
| MT1703 | Slasher tine extension assemblies, right & left | 19 lbs. | $129.00 |
| MT1812 | Bolo tine assemblies, right & left inside | 19 lbs. | $129.00 |
| MT1813 | Bolo tine assemblies, right & left outside | 19 lbs. | $129.00 |
| MT2492 | Aerator assemblies (3 spoon), set of 4 | 41 lbs. | $289.00 |
| MT3404 | Lift handle kit | 3 lbs. | $28.00 |
| MT7801 | 8" Furrower | 4 lbs. | $28.00 |
| MT7802 | 10" Furrower | 5 lbs. | $29.00 |
| MT7875 | Adjustable plow bar | 9 lbs. | $49.00 |
| MT7878 | Wheel & drag bar w/ spring w/ pin system | 1 lbs. | $59.00 |
Parts
Accessories
EA and EASPT |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 850-0011 | 2" Hitch assembly- included | 22 lbs. | $229.00 |
Augers |
|||
| 850-1365 | 2" x 36" | 8 lbs. | $265.00 |
| 850-1407 | 4" x 36" | 17 lbs. | $280.00 |
| 850-1410 | 6" x 36" | 18 lbs. | $295.00 |
| 850-1413 | 8" x 36" | 23 lbs. | $310.00 |
| 850-1419 | 10" x 36" | 27 lbs. | $326.00 |
| 850-1422 | 12" x 36" | 30 lbs. | $332.00 |
| 850-1428 | 16" x 36" | 45 lbs. | $420.00 |
| 850-1431 | 18" x 36" | 47 lbs. | $495.00 |
| 850-1366 | 2" x 42" | 9 lbs. | $271.00 |
| 850-1408 | 4" x 42" | 15 lbs. | $290.00 |
| 850-1411 | 6" x 42" | 20 lbs. | $305.00 |
| 850-1414 | 8" x 42" | 25 lbs. | $320.00 |
| 850-1420 | 10" x 42" | 30 lbs. | $338.00 |
| 850-1423 | 12" x 42" | 32 lbs. | $350.00 |
| 850-1429 | 14" x 42" | 47 lbs. | $426.00 |
| 850-1432 | 18" x 42" | 50 lbs. | $504.00 |
Non-Flight Extensions |
|||
| 850-1127 | 24" Little Beaver 1.25" square hub | $148.00 | |
| 850-1128 | 24" Easy Auger® 7/8" square hub | $189.00 | |
| 850-1324 | 24" General round 1" | $132.00 | |
| 850-1325 | 24" General Hex 1.37" | $140.0 | |
| 850-3867 | 12" Easy Auger® | $119.00 | |
| 850-3868 | 12" Little Beaver | $126.00 | |
| 850-4459 | 12" General Hex | $177.00 | |
| 850-5123 | 6" Easy Auger® | $109.00 | |
| 850-5140 | 24" Solid shaft (for telescopic extension augers) | $98.00 | |
Adapters |
|||
| 850-1067 | 1.125" Round Stihl | $199.00 | |
| 850-1068 | 1" Round General | $105.00 | |
| 850-1069 | 1.375" Hex Head General | $105.00 | |
| 850-1070 | 1.25" Square Little Beaver | $159.00 | |
| 850-6000 | Drive | $115.00 | |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
MRT |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| MRT42D | 42" Landscape mower deck | 150 lbs. | $849.00 |
Parts
| Click for a parts list and exploded view. (pdf) |
Accessories
12PHT |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 900-0133 | Standard replacement welded bar screen | 3.5 lbs. | $119.00 |
SC262 (Older Models: SC260) |
|||
Part Number |
Description |
Weight |
MSRP* |
|---|---|---|---|
| 912-3530 | Light and fender kit | 50 lbs. | $219.00 |
| 912-2409 | Discharge screen, standard bar grate | 16 lbs. | $219.00 |
| 912-3531 | Tongue Jack Caster | 15 lbs. | $24.00 |
Parts
| Click for a 12PHT parts list and exploded view. (pdf) |
| Click for a SC262 parts list and exploded view. (pdf) |






